You can now download the final conference schedule (9-16-10) in PDF format (172K).
Monday 9/20/2010 | |||
07:30 | Registration and continental breakfast in Blg. 3 | ||
---|---|---|---|
Main Ballroom | Showroom | Northwing Room | |
08:30 - 10:00 | Overflow 2.2 Tutorial - Part 1 R. Nichols, P. Buning |
Suggar/DiRTlib Tutorial R. Noack |
Pegasus5 Tutorial S. Rogers |
10:00 - 10:30 | Break | ||
10:30 - 11:00 | Overflow 2.2 Tutorial - Part 2 R. Nichols, P. Buning |
Analysis and Visualization Techniques for Overset in-situ Simulations K.Colburn (CEI) |
|
11:00 - 11:30 | Parallel Perfomance of CFD Applications on Silicon Graphics SMP and DMP Compute Systems M. Kremenetsky (SGI) |
||
11:30 - 12:00 | Intel's HPC Technology Outlook Thomas Metzger (Intel) |
||
12:00 - 02:00 | NAS Tour participants: NASA bus to Blg. 258, followed by lunch back in Blg. 3 All others: lunch in Blg. 3 |
||
02:00 - 03:30 | Overflow 2.2 Tutorial - Part 3 R. Nichols, P. Buning |
Chimera Grid Tools Tutorial W. Chan, S. Pandya |
Overture Tutorial J. Banks, K. Chand, W. Henshaw |
03:30 - 04:00 | Break | ||
04:00 - 04:30 | Overflow 2.2 Tutorial - Part 4 R. Nichols, P. Buning |
Active Archive - Managing BIG Data in an Exascale Compute Environment J. McKinley (Spectra Logic) |
|
04:30 - 05:00 | Birds of a Feather with the Tecplot Product Management Team T. Chan (Tecplot) |
||
05:00 - 05:30 | Productive and Automated CFD Post-Processing for Overset Grids E. Duque (Intelligent Light) |
||
05:30 - 07:00 | Reception at the Ames Exploration Center |
Tuesday 9/21/2010 | |
07:30 | Registration and continental breakfast in Blg. 3 |
---|---|
07:45 - 08:00 | Welcome W. M. Chan Opening Remarks Eugene L. Tu, Director, Exploration Technology Directorate, NASA Ames |
08:00 - 09:00 | Invited talk: Overflow Applications in Transonic Airplane Design (PDF 3.4MB) Introduced by: P. G. Buning, S. R. Chaney (Boeing) |
Session 1.1. Grid Assembly Session Chair: R. W. Noack |
|
09:00 - 09:30 | Development of a Python Preprocessing Module for Chimera Assembly for CFD Applications (PDF 2.6MB) S. Peron, C. Benoit |
09:30 - 10:00 | Robustness and Accuracy of Donor Search Algorithms on Partitioned Unstructured Grids (PDF 3.8MB) J. Sitaraman, B. Roget |
10:00 - 10:30 | Break (Poster session) |
Session 1.2. Suggar and DiRTlib Development & Applications Session Chair: S. E. Sherer |
|
10:30 - 11:00 | Domain Decomposition for Overset Grid Assembly (PDF 654KB) R. W. Noack, D. A. Boger |
11:00 - 11:30 | FoamedOver: A Dynamic Overset Grid Implementation in OpenFOAM (PDF 576KB) D. A. Boger, E. G. Paterson, R. W. Noack |
11:30 - 12:00 | Implementation of an Overset Capability to CaMEL Aero Flow Solver and its Applications to Moving Bodies (PDF 5.4MB) E. Yilmaz, S. Aliabadi, J. Sahu, P. Collins |
12:00 - 01:00 | Lunch - provided in Blg. 3 (Poster session) |
Session 1.3. Grid Generation Session Chair: W. D. Henshaw |
|
01:00 - 01:30 | Recent Developments in Chimera Grid Tools (PDF 7.4MB) W. M. Chan |
01:30 - 02:00 | Towards Automation within Overgrid for Geometry Import and Surface Patch Definition (PDF 2.6MB) R. Haimes, J. F. Dannenhoffer |
02:00 - 02:30 | Direct Generation of 3D Overset Grids from Solid Models (PDF 2.1MB) J. F. Dannenhoffer, R. Haimes |
02:30 - 03:00 | Application of Strand Meshes to Complex Aerodynamics Flowfields (PDF 11.1MB) A. Katz |
03:00 - 03:30 | Break (Poster session) |
Session 1.4. Overture & Applications Session Chair: A. M. Wissink |
|
03:30 - 04:00 | Recent Developments in Overture (PDF 615KB) W. D. Henshaw |
04:00 - 04:30 | Numerical Methods for Solid Mechanics on Overlapping Grids (PDF 3.6MB) J. W. Banks, W. D. Henshaw, D. W. Schwendeman |
04:30 - 05:00 | Towards the Direct Computation of the Aerodynamic Sound Generated by a Gate Valve in Nuclear Power Plants (PDF 1.7MB) F. Daude, J. Berland, P. Lafon, F. Crouzet, C. Bailly, W. D. Henshaw |
05:00 - 05:30 | Implementing a Partition Algorithm for Fluid-Structure Interaction of Flexible Flapping Wings within Overture (PDF 3.9MB) D. J. Chandar, M. Damodaran |
Wednesday 9/22/2010 | |
07:30 | Registration and continental breakfast in Blg. 3 |
---|---|
08:00 - 09:00 | Invited talk: Application of Overset Grid Methods to Wind Turbine Rotors (PDF 6.9MB) Introduced by: S. A. Pandya, C. P. van Dam (University of California at Davis) |
Session 2.1. Environmental Applications Session Chair: D. Vicker |
|
09:00 - 09:30 | CgWind: A Composite Grid Simulation Tool for Wind Energy Applications (PDF 301KB) K. K. Chand, W. D. Henshaw |
09:30 - 10:00 | Chimera Grid Method for Incompressible Flows and its Applications in Actual Problems (PDF 6.9MB) H. Tang |
10:00 - 10:30 | Break |
Session 2.2. Adaptive Cartesian Mesh Session Chair: R. L. Meakin |
|
10:30 - 11:00 | A New Solution Adaption Capability for the OVERFLOW CFD Code (PDF 2.1MB) P. G. Buning |
11:00 - 11:30 | Unsteady Adaptive Mesh Refinement in the Helios Code (PDF 6.4MB) A. M. Wissink |
11:30 - 12:00 | Extension of the Numerical Schemes in an Overset Cartesian Grids Framework (PDF 1.2MB) C. Benoit, S. Peron, P. Raud |
12:00 - 01:00 | Lunch - provided in Blg. 3 |
Session 2.3. Applications in Subsonic, Supersonic & Hypersonic Flows Session Chair: S. E. Rogers |
|
01:00 - 01:30 | Overset CFD Results from the 1st CFD High-Lift Prediction Workshop (PDF 38.5MB) J. P. Slotnick, A. J. Sclafani, T. H. Pulliam, J. C. Vassberg, H. C. Lee |
01:30 - 02:00 | Initial Study of Supersonic Retro-Propulsion Using Structured Overset Grids and OVERFLOW (PDF 2.8MB) D. G. Schauerhamer |
02:00 - 02:30 | Overset Techniques for Hypersonic Multibody Configurations with the DPLR Solver (PDF 2.7MB) A. J. Hyatt |
02:30 - 03:00 | Break |
Session 2.4. Multi-Disciplinary and Solution Framework Session Chair: K. K. Chand |
|
03:00 - 03:30 | Overset Grids for Multi-Disciplinary Simulations in Gas-Turbine Engines (PDF 571KB) R. L. Davis, J. F. Dannenhoffer, J. P. Clark |
03:30 - 04:00 | Novel Universal Ensemble - NUE (PDF 645KB) E. P. N. Duque |
04:00 - 05:00 | Open Forum |
05:00 - 06:00 | Bus to Hiller |
06:00 - 09:00 | Banquet at Hiller Aviation Museum and Student Poster Awards |
Thursday 9/23/2010 | |
07:30 | Registration and continental breakfast in Blg. 3 |
---|---|
08:00 - 09:00 | Invited talk: 20+ Years of Chimera Grid Development for the Space Shuttle (PDF 6.8MB) Introduced by: W. M. Chan, P. G. Buning (NASA Langley) and R. J. Gomez (NASA Johnson) |
Session 3.1 Vortex Dominated Flows Session Chair: J. P. Slotnick |
|
09:00 - 09:30 | Overset-Mesh-Based Design Exploration for Vortex Generators on Boundary-Layer Ingesting Inlet (PDF 3.7MB) B. J. Lee, T. Kumano, M. S. Liou |
09:30 - 10:00 | A Coupled Overset Vorticity Transport and Navier-Stokes Solver for Vortex-Dominated Flows (PDF 1.5MB) R. E. Harris, E. F. Sheta, R. W. Noack, V. Sankaran |
10:00 - 10:30 | Break |
Session 3.2 Multi-Physics Modeling Session Chair: E. Paterson |
|
10:30 - 11:00 | Simulation of Fluid-Structure Interaction to Estimate Fatigue Life of Subsea Pipeline Spans (PDF 823KB) J. P. Pontaza |
11:00 - 11:30 | Integration of Aero-Optics and Distributed Porosity Models within OVERFLOW (PDF 1.4MB) W. J. Coirier |
11:30 - 12:00 | LAMP-OVERFLOW Coupling Approach for 3D Time-Accurate Water-Air Flow in Surface Effect Ship Design (PDF 3.8MB) J. C. Huan, S. Zhang, W. M. Lin |
12:00 - 01:00 | Boxed lunch in Blg. 3 / NAS Tour - NASA bus to Blg. 258 with boxed lunch afterwards |
Session 3.3 Numerical Methods Session Chair: R. H. Nichols |
|
01:00 - 01:30 | Explicit and Implicit Coupling Strategies for Overset Grids (PDF 2.4MB) J. Brunswig, M. Manzke, T. Rung |
01:30 - 02:00 | Multiple-Domain Finite Difference Solutions for Ocean Wave-Structure Interaction (PDF 12.8MB) R. W. Read, H. B. Bingham |
02:00 - 02:30 | On Conservation Law Based Updating Schemes for Overset Mesh Communication (PDF 967KB) R. Tramel, S. Keeling, J. Benek |
02:30 - 03:00 | Spectral FC Solvers on Overset Grids (PDF 409KB) N. Albin |
03:00 - 03:30 | Break |
Session 3.4 Rotorcraft Applications Session Chair: R. J. Gomez |
|
03:30 - 04:00 | Investigation of Mixed Element Hybrid Overset Grid-Based CFD Methods for Rotorcraft and Ship Airwake (PDF 2.1MB) Analysis G. R. Whitehouse, A. H. Boschitsch, J. D. Keller |
04:00 - 04:30 | Application of Overset Grid Methodology to Micro Rotor Simulation (PDF 7.4MB) V. K. Lakshminarayan, J. D. Baeder |
04:30 - 05:00 | CFD/CSD Coupling and Trim of the SMART Rotor (PDF 2.7MB) A. C. B. Dimanlig, M. Potsdam, M. Fulton |
You can download all the PDFs in a zip file (PDF 161.2MB)
Morning/afternoon coffee breaks and lunches will be catered on-site.